Congregant Space Request Form
Congregant Space Request Form
Contact: Alicia J. Dixon, Space Use Manager
phone: 202-332-5266 ext. 109
email: adixon@allsouls.ws
fax: 202-332-8968
cforms contact form by delicious:days
| Capacity | |||||
| Space | Standing | Chairs only | Tables & chairs | Location | Size |
| Sanctuary | 900 | 1st | 59′ X 78′ | ||
| Pierce Hall* | 250 | 200 | 150 | 1st | 40′ X 60′ |
| Library | 25 | – | 12* | 1st | 14′ X 31′ |
| Reception Room | 15 | – | 8* | 1st | 15′ X 18′ |
| Eaton Room | 15 | 60 | – | 2nd | 22′ X 38′ |
| Longfellow Room | 65 | 50 | – | 2nd | 16′ X 42′ |
| Tupper Room | 50 | 35 | – | 2nd | 15′ X 30′ |
| Dining Room† | 125 | 100 | 80 | Lower | 39′ X 47′ |
| Spirit Room† | 25 (10 on sofas & 15 in chairs) | Lower | 19′ X 62′ | ||
| Children’s Chapel† | 75 | 60 | – | Lower | 25′ X 37′ |
| Gym† | 200 | 150 | – | Lower | 34′ X 61′ |
| Hamele 1† | 15 (12 on sofas & 3 in chairs) | Lower | 26′ X 16′ | ||
| Hamele 3† | 75 | 60 | – | Lower | 22′ X 30′ |
| Courtyard | 100 | 75 | 35 | Inner | 33′ X 67′ |
| Terrace | 300 | 250 | 200 | Outer | 46′ X 76′ |
*Pierce Hall has no A/C; Library and Reception Rooms have conference tables * Microphones only available
†Religious Education spaces are reserved all day on Sundays